xdx | |||||||||
HIT & RUN | 192 | 216 | 201 | 211 | 193 | 200 | 206 | 193 | 1612 |
KILLER CUES | 174 | 191 | 218 | 210 | 207 | 217 | 222 | 169 | 1608 |
NOTHING BUT 9’S | 201 | 207 | 217 | 192 | 175 | 216 | 202 | 181 | 1591 |
BALL BREAKERS | 210 | 187 | 187 | 195 | 219 | 193 | 205 | 172 | 1568 |
THE ONES | 207 | 186 | 184 | 165 | 191 | 210 | 203 | 194 | 1540 |
GR8FUL DEAD | 195 | 218 | 179 | 180 | 205 | 178 | 171 | 210 | 1536 |
POOR & HUNGRY | 178 | 168 | 175 | 196 | 196 | 198 | 181 | 181 | 1473 |
FA CUE | 157 | 210 | 174 | 167 | 181 | 195 | 184 | 187 | 1455 |
CLASSICS | 187 | 172 | 166 | 182 | 183 | 163 | 220 | 173 | 1446 |
IT COULD HAPPEN | 172 | 192 | 193 | 158 | 178 | 167 | 187 | 195 | 1442 |
Rd. 1 |
week 8
Posted in In House - Tuesday.