Wednesday | Rd.1 | |||||||||||
MIS-UNDERSTOOD | 2505 | 199 | 174 | 211 | 165 | 183 | 203 | 218 | 200 | 222 | 171 | 4451 |
ERVIN ‘S RAIDERS | 2503 | 191 | 194 | 205 | 161 | 185 | 188 | 197 | 176 | 197 | 193 | 4390 |
THE DISRESPECTFUL | 2459 | 221 | 174 | 214 | 181 | 203 | 183 | 167 | 196 | 184 | 207 | 4389 |
DEPT. OF DEFENSE | 2503 | 182 | 220 | 185 | 180 | 212 | 163 | 157 | 203 | 202 | 175 | 4382 |
16 BALLS | 2451 | 194 | 169 | 185 | 184 | 208 | 219 | 171 | 185 | 177 | 226 | 4369 |
6 PACK BALLERS | 2513 | 161 | 185 | 194 | 185 | 191 | 162 | 197 | 171 | 187 | 199 | 4345 |
DIRTY RATZ | 2353 | 185 | 174 | 170 | 180 | 193 | 172 | 197 | 217 | 179 | 204 | 4224 |
HOP TO IT | 2370 | 186 | 200 | 184 | 173 | 192 | 197 | 185 | 177 | 180 | 163 | 4207 |
AWESOME SAUCE | 2270 | 179 | 168 | 189 | 197 | 200 | 179 | 204 | 215 | 188 | 190 | 4179 |
NUT BUSH REBELS | 2373 | 159 | 181 | 154 | 185 | 190 | 183 | 162 | 192 | 209 | 185 | 4173 |
RACK N ROLL | 2391 | 148 | 201 | 176 | 191 | 164 | 185 | 195 | 170 | 145 | 175 | 4141 |
WOLF PACK | 2273 | 171 | 185 | 178 | 182 | 171 | 232 | 172 | 171 | 166 | 212 | 4113 |
SMACK THE KNAT | 2368 | 187 | 196 | 197 | 201 | 195 | 223 | 174 | 181 | 3922 | 180 | 180 |
Rd. 2 |
Author Archives: Rick Sams
Wednesday Bar Table League only has 3 weeks left.
Now is the time for any new players or teams to sign up for next session.